Alert
Unfortunately, we are not able to proceed with your registration if you do not have the power to enter your company into a legally binding agreement with Oakville Hydro.
Delivery
This is the cost of delivering electricity from generating stations across the province to your business through transmission and distribution power lines. Delivery charges are approved by the OEB. Some of these are fixed at a set amount per month. Others are variable and increase or decrease depending on how much electricity you use. Delivery charges include:
Oakville Hydro Distribution Charges:
Customer Service Charge: A fixed charge for costs relating to meter reading, billing, customer service and account maintenance, and general utility operations.
Hydro One Transmission Charges:
Transmission Charge: A variable charge for the costs of transmitters to operate and maintain the high-voltage transmission system that carries electricity from generating stations to Oakville Hydro.
Loss Adjustment:
When electricity is delivered over a power line, it is normal for a small amount of power to be consumed, or lost, as heat. In calculating your electricity costs for the billing period, Oakville Hydro multiplies your electricity cost by an OEB-approved adjustment factor that accounts for those losses.
Delivery Charges by Rate Class:
General Service < 50 kW | Multiplier | Rate |
Monthly Service Charge | Per Month | $42.63 |
Distribution Rate | Per kWh | $0.0222 |
Low Voltage Rate | Per kWh | $0.0003 |
Transmission Rate | Per Adjusted kWh | $0.0188 |
Wholesale Market Charges | Per Adjusted kWh | $0.0053 |
Standard Supply Service Charge | Per Month | $0.25 |
Distribution Losses | Per 3.76% of kWh | RPP/SPOT |
General Service > 50 kW | Multiplier | Rate |
Monthly Service Charge | Per Month | $144.06 |
Distribution Rate | Per kW | $7.6558 |
Distribution Rate | Per kWh | $.0031 |
Low Voltage Rate | Per kW | $0.1313 |
Network Service Rate | Per kW | $4.4352 |
Connection Service Rate | Per kW | $2.8654 |
Wholesale Market Charges | Per Adjusted kWh | $0.0059 |
Standard Supply Service Charge | Per Month | $0.25 |
Distribution Losses | Per 3.76% of kWh | SPOT |
General Service > 1,000 kW | Multiplier | Rate |
Monthly Service Charge | Per Month | $4,134.33 |
Distribution Rate | Per kW | $5.6930 |
Low Voltage Rate | Per kW | $0.1313 |
Distribution Rate | Per kWh | $0.0031 |
Network Service Rate | Per kW | $4.4352 |
Connection Service Rate | Per kW | $2.8654 |
Wholesale Market Charges | Per Adjusted kWh | $0.0059 |
Standard Supply Service Charge | Per Month | $0.25 |
Distribution Losses | Per 3.76% of kWh | SPOT |
Embedded Distributor | Multiplier | Rate |
Monthly Service Charge | Per Month | $6,167.93 |
Distribution Rate | Per kW | $3.3687 |
Low Voltage Rate | Per kW | $0.1313 |
Distribution Rate | Per kWh | $0.0022 |
Network Service Rate | Per kW | $4.4352 |
Connection Service Rate | Per kW | $2.8654 |
Wholesale Market Charges | Per Adjusted kWh | $0.0059 |
Standard Supply Service Charge | Per Month | $0.25 |
Distribution Losses | Per 3.76% of kWh | SPOT |
Sentinel Lighting | Multiplier | Rate |
Monthly Service Charge | Per Month - Per Connection | $3.26 |
Distribution Rate | Per kW | $54.4229 |
Distribution Rate | Per kWh | $0.0021 |
Low Voltage Rate | Per kW | $0.0255 |
Transmission Rate | Per kW | $1.4177 |
Wholesale Market Charges | Per Adjusted kWh | $0.0059 |
Distribution Losses | Per 3.76% of kWh | WHASP |
Street Lighting | Multiplier | Rate |
Monthly Service Charge | Per Month - Per Connection | $4.48 |
Distribution Rate | Per kW | $27.5034 |
Low Voltage Rate | Per kW | $0.1061 |
Distribution Rate | Per kWh | $0.0021 |
Transmission Rate | Per kW | $5.8998 |
Wholesale Market Charges | Per Adjusted kWh | $0.0059 |
Distribution Losses | Per 3.76% of kWh | WHASP |
Unmetered Customers | Multiplier | Rate |
Monthly Service Charge | Per Month | $11.93 |
Distribution Rate | Per kWh | $0.0166 |
Low Voltage Rate | Per kW | $0.0003 |
Transmission Rate | Per Adjusted kWh | $0.0188 |
Wholesale Market Charges | Per Adjusted kWh | $0.0059 |
Standard Supply Service Charge | Per Month | $0.25 |
Distribution Losses | Per 3.76% of kWh | WHASP |
microFIT | Multiplier | Rate |
Service Charge | Per Month | $4.55 |
Distribution Charges - January 1, 2024 to December 31, 2024
At Oakville Hydro, we purchase the electricity we deliver to customers at market prices and earns no margin on the sale of the commodity. Oakville Hydro’s charges account for approximately 23% of the total bill for a typical residential customer.
The other charges on your bill are collected by Oakville Hydro on behalf of other electricity market participants, including generators, transmitters, retailers and regulators.
Visit the OEB website for more information on rate changes and electricity pricing or click here to learn more about understanding your electricity bill.
Regulatory Charges
Regulatory charges include the Wholesale Market Charge and the Standard Supply Service Charge.
The Wholesale Market Service Charge covers services provided by the Independent Electricity System Operator (IESO) to operate the wholesale electricity market and maintain the reliability of the high voltage power grid. Effective January 1, 2024 the Wholesale Market Service Charge is $0.0059 per kWh.
The Standard Supply Service Charge covers part of our administrative costs to provide electricity to customers that buy their power from us (i.e. customers that are not served by a retailer). The Standard Supply Service Charge is $0.25 per month.