
Small Business Charges
Delivery
This is the cost of delivering electricity from generating stations across the province to your business through transmission and distribution power lines. Delivery charges are approved by the OEB. Some of these are fixed at a set amount per month. Others are variable and increase or decrease depending on how much electricity you use. Delivery charges include:
Oakville Hydro Distribution Charges:
Customer Service Charge: A fixed charge for costs relating to meter reading, billing, customer service and account maintenance, and general utility operations.
Hydro One Transmission Charges:
Transmission Charge: A variable charge for the costs of transmitters to operate and maintain the high-voltage transmission system that carries electricity from generating stations to Oakville Hydro.
Loss Adjustment:
When electricity is delivered over a power line, it is normal for a small amount of power to be consumed, or lost, as heat. In calculating your electricity costs for the billing period, Oakville Hydro multiplies your electricity cost by an OEB-approved adjustment factor that accounts for those losses.
Delivery Charges by Rate Class:
General Service < 50 kW
General Service < 50 kW | Multiplier | Rate |
Monthly Service Charge | Per Month | $40.93 |
Distribution Rate | Per kWh | $0.0260 |
Low Voltage Rate | Per kWh | $0.0003 |
Transmission Rate | Per Adjusted kWh | $0.0168 |
Distribution Losses | ||
On-peak Losses | Per 3.76% of kWh | $0.1510 |
Mid-peak Losses | Per 3.76% of kWh | $0.1020 |
Off-peak Losses | Per 3.76% of kWh | $0.0740 |
General Service > 50 kW (Non-interval Meter)
General Service > 50 kW (Non-interval Meter) | Multiplier | Rate |
Monthly Service Charge | Per Month | $138.25 |
Distribution Rate | Per kW | $7.0319 |
Low Voltage Rate | Per kW | $0.1313 |
Distribution Rate | Per kWh | ($0.0010) |
Network Service Rate | Per kW | $3.9579 |
Connection Service Rate | Per kW | $2.3839 |
Distribution Losses | Per 3.76% of kWh | WHASP |
General Service > 50 kW (Interval Meter)
General Service > 50 kW | Multiplier | Rate |
Monthly Service Charge | Per Month | $138.25 |
Distribution Rate | Per kW | $7.0319 |
Low Voltage Rate | Per kW | $0.1313 |
Distribution Rate | Per kWh | ($0.0010) |
Network Service Rate | Per kW | $4.0857 |
Connection Service Rate | Per kW | $2.4611 |
Distribution Losses | Per 3.76% of kWh | SPOT |
General Service > 1,000 kW
General Service > 1,000 kW | Multiplier | Rate |
Monthly Service Charge | Per Month | $3,967.69 |
Distribution Rate | Per kW | $4.8298 |
Low Voltage Rate | Per kW | $0.1313 |
Distribution Rate | Per kWh | ($0.0010) |
Network Service Rate | Per kW | $4.0857 |
Connection Service Rate | Per kW | $2.4611 |
Distribution Losses | Per 3.76% of kWh | SPOT |
Embedded Distributor
Embedded Distributor | Multiplier | Rate |
Monthly Service Charge | Per Month | $5,919.32 |
Distribution Rate | Per kW | $4.2494 |
Low Voltage Rate | Per kW | $0.1313 |
Distribution Rate | Per kWh | ($0.0010) |
Network Service Rate | Per kW | $4.0857 |
Connection Service Rate | Per kW | $2.4611 |
Distribution Losses | Per 3.76% of kWh | SPOT |
Sentinel Lighting
Sentinel Lighting | Multiplier | Rate |
Monthly Service Charge | Per Month - Per Connection | $3.13 |
Distribution Rate | Per kW | $54.4209 |
Low Voltage Rate | Per kW | $0.0255 |
Transmission Rate | Per kW | $1.2713 |
Distribution Losses | Per 3.76% of kWh | WHASP |
Street Lighting
Street Lighting | Multiplier | Rate |
Monthly Service Charge | Per Month - Per Connection | $4.30 |
Distribution Rate | Per kW | $27.5487 |
Low Voltage Rate | Per kW | $0.1061 |
Distribution Rate | Per kWh | ($0.0010) |
Transmission Rate | Per kW | $5.2907 |
Distribution Losses | Per 3.76% of kWh | WHASP |
Unmetered Customers
Unmetered Customers | Multiplier | Rate |
Monthly Service Charge | Per Month | $11.45 |
Distribution Rate | Per kWh | $0.0143 |
Low Voltage Rate | Per kW | $0.0003 |
Transmission Rate | Per Adjusted kWh | $0.0168 |
Distribution Losses | Per 3.76% of kWh | WHASP |
microFIT
microFIT | Multiplier | Rate |
Service Charge | Per Month | $4.55 |
Distribution Charges - January 1, 2022 to December 31, 2022
At Oakville Hydro, we purchase the electricity we deliver to customers at market prices and earns no margin on the sale of the commodity. Oakville Hydro’s charges account for approximately 24% of the total bill for a typical residential customer.
The other charges on your bill are collected by Oakville Hydro on behalf of other electricity market participants, including generators, transmitters, retailers and regulators.
Visit the OEB website for more information on rate changes and electricity pricing or click here to learn more about understanding your electricity bill.
Regulatory Charges
Regulatory charges inclued the Wholesale Market Charge and the Standard Supply Service Charge.
The Wholesale Market Service Charge covers services provided by the Independent Electricity System Operator (IESO) to operate the wholesale electricity market and maintain the reliability of the high voltage power grid. Effective January 1, 2020 the Wholesale Market Service Charge is $0.0039 per kWh.
The Standard Supply Service Charge covers part of a our administrative costs to provide electricity to customers that buy their power from us (i.e. customers that are not served by a retailer). The Standard Supply Serivce Charge is $0.25 per month.